The FIFA World Cup 2022 is starting in Qatar on 21 November. End of the tournament on December 16.
The FIFA World Cup 2022 is starting with an international match between hosts Qatar along with Ecuador. The opening day also features the England-Iran game, Senegal-Netherlands match. The same day there will be games against America. United States against either Wales, Scotland or Ukraine.
Groups For FIFA World Cup 2022
Group A | Group B |
Qatar | England |
Ecuador | Iran |
Senegal | United States |
Netherlands | Wales/Scotland/Ukraine |
Group C | Group D |
Argentina | France |
Saudi Arabia | Australia/UAE/Peru |
Mexico | Denmark |
Poland | Tunisia |
Group E | Group F |
Spain | Belgium |
Costa Rica/New Zealand | Canada |
Germany | Morocco |
Japan | Croatia |
Group G | Group H |
Brazil | Portugal |
Serbia | Ghana |
Switzerland | Uruguay |
Cameroon | South Korea |
Lionel Messi’s Argentina is descending after the first day. Saudi Arabia in front of them on the 22nd of November. The champion of the last time France begins their campaign the same day. They will face one of the teams from Peru, Australia, UAE.
Final match schedule 🏟️ for the FIFA ⚽️ #WorldCup Qatar 🇶🇦 2022™ published ➡️ https://t.co/cLSmws7sYS. Tickets 🎟️ back on sale on 5 April via https://t.co/N8oxitnzbJ! pic.twitter.com/39KhdHrx9s
— FIFA Media (@fifamedia) April 1, 2022
Brazil’s first soccer match will be on the 24th of November. Serbia is playing in front of them the same day. Cristiano Ronaldo will play the exact same day. His Portugal will be playing Ghana. Watch FIFA World Cup 2022 Live
The quarter finals will be played on December 9 and 10. The semifinals will be played on December 13 and 14. Final 16th December.
FIFA World Cup 2022 Fixtures, Time & Venue
Date | Group | Fixture | Kick-off time (GMT/EST) | Venue |
Nov21 | A | Qatar vs Ecuador | 16:00/11:00 | Al Bayt Stadium |
Nov 21 | A | Senegal vs Netherlands | 10:00/05:00 | Al Thumama Stadium |
Nov 21 | B | England vs Iran | 13:00/08:00 | Khalifa International Stadium |
Nov 21 | B | United Stats vs Wales/Scotland/Ukraine | 19:00/14:00 | Ahmad bin Ali Stadium |
Nov 22 | C | Argentina vs Saudi Arabia | 10:00/05:00 | Lusail Iconic Stadium |
Nov 22 | C | Mexico vs Poland | 16:00/11:00 | Stadium 974 |
Nov 22 | D | France vs Australia/UAE/Peru | 19:00/14:00 | Al Janoub Stadium |
Nov 22 | D | Denmark vs Tunisia | 13:00/08:00 | Education City Stadium |
Nov 23 | E | Spain vs New Zealand/Costa Rica | 16:00/11:00 | Al Thumama Stadium |
Nov 23 | E | Germany vs Japan | 13:00/08:00 | Khalifa International Stadium |
Nov 23
|
F | Belgium vs Canada | 19:00/14:00 | Ahmad bin Ali Stadium |
Nov 23
|
F | Morocco vs Croatia | 10:00/05:00 | Al Bayt Stadium |
Nov 24
|
G | Brazil vs Serbia | 19:00/14:00 | Lusail Iconic Stadium |
Nov 24 | G | Switzerlands vs Cameroon | 10:00/05:00 | Al Janoub Stadium |
Nov 24 | H | Portugal vs Ghana | 16:00/11:00 | Stadium 974 |
Nov 24 | H | Uruguay vs South Korea | 13:00/08:00 | Education City Stadium |
Nov 25 | A | Qatar vs Senegal | 13:00/08:00 | Al Thumama Stadium |
Nov 25 | A | Netherlands vs Ecuador | 16:00/11:00 | Khalifa International Stadium |
Nov 25 | B | England vs United States | 19:00/14:00 | Al Bayt Stadium |
Nov 25
|
B | Wales/Scotland/Ukraine vs Iran | 10:00/05:00 | Ahmad bin Ali Stadium |
Nov 26
|
C | Argentina vs Mexico | 19:00/14:00 | Lusail Iconic Stadium |
Nov 26
|
C | Poland vs Saudi Arabia | 13:00/08:00 | Education City Stadium |
Nov 26 | D | France vs Denmark | 16:00/11:00 | Stadium 974 |
Nov 26 | D | Tunisia vs Australia/UAE/Peru | 10:00/05:00 | Al Janoub Stadium |
Nov 27 | E | Spain vs Germany | 19:00/14:00 | Al Bayt Stadium |
Nov 27 | E | Japan vs Costa Rica/New Zealand | 10:00/05:00 | Ahmad bin Ali Stadium |
Nov 27 | F | Belgium vs Morcco | 13:00/08:00 | Al Thumama Stadium |
Nov 27 | F | Croatia vs Canada | 16:00/11:00 | Khalifa International Stadium |
Nov 28 | G | Brazil vs Switzerland | 16:00/11:00 | Stadium 974 |
Nov 28 | G | Cameroon vs Serbia | 10:00/05:00 | Al Janoub Stadium |
Nov 28 | H | Portugal vs Uruguay | 19:00/14:00 | Lusail Iconic Stadium |
Nov 28 | H | South Korea vs Ghana | 13:00/08:00 | Education City Stadium |
Nov 29 | A | Netherlands vs Qatar | 15:00/10:00 | Al Bayt Stadium |
Nov 29 | A | Ecuador vs Senegal | 15:00/10:00 | Khalifa International Stadium |
Nov 29 | B | Wales/Scotland/Ukraine vs England | 19:00/14:00 | Ahmad bin Ali Stadium |
Nov 29 | B | Iran vs United States | 19:00/14:00 | Al Thumama Stadium |
Nov 30 | C | Poland vs Argentina | 19:00/14:00 | Stadium 974 |
Nov 30 | C | Saudi Arabia vs Mexico | 19:00/14:00 | Lusail Iconic Stadium |
Nov 30 | D | Tunisia vs France | 15:00/10:00 | Education City Stadium |
Nov 30 | D | Australia/UAE/Peru vs Denmark | 15:00/10:00 | Al Janoub Stadium |
Dec 1 | E | Japan vs Spain | 19:00/14:00 | Khalifa International Stadium |
Dec 1 | E | Costa Rica/New Zealand vs Germany | 19:00/14:00 | Al Bayt Stadium |
Dec 1 | F | Croatia vs Belgium | 15:00/10:00 | Ahmad bin Ali Stadium |
Dec 1 | F | Canada vs Morocco | 15:00/10:00 | Al Thumama Stadium |
Dec 2 | G | Cameroon vs Brazil | 19:00/14:00 | Lusail Iconic Stadium |
Dec 2 | G | Serbia vs Switzerland | 19:00/14:00 | Stadium 974 |
Dec 2 | H | South Korea vs Portugal | 15:00/10:00 | Education City Stadium |
Dec 2 | H | Ghana vs Uruguay | 15:00/10:00 | Al Janoub Stadium |
The complete schedule available on the FIFA website can be found here, based on the local times in Qatar. Indian time is 2 and a half hours ahead of the time in Qatar. The match between the Netherlands and Senegal took place on the 21st of November at 1 pm, according to Qatar time. The game was played at 3:30 pm, according to Indian time.